So far, Kawasaki dealer are known as one of the best sports motorcycle manufacturers. Kawasaki has many types of motorcycles marketed. Even the number exceeds Yamaha Motorcycles or Honda Motorcycles. Kawasaki Motor prices also vary depending on the capacity of the engine used.
Here are some of the best Kawasaki bikes of the year:
1. Kawasaki Ninja H2 Carbon
Price: | $ 49,858 |
Machine Type: | Liquid-cooled, 4-stroke In-Line Four |
Engine Capacity: | 998cc |
Maximum power: | 158.3 kW {215 PS} / 11,000 rpm |
Maximum Torque: | 133.5 N.m {13.6 kgf.m} / 10,000 rpm |
Transmission: | 6-speed, return, dog-ring |
Front Suspension: | 43 mm inverted fork |
Rear suspension: | New Uni-Trak with gas-charged shock |
Front Tires: | 120/70ZR17M/C (58W) |
Rear Tires: | 200/55ZR17M/C (78W) |
Front Brakes: | Dual semi-floating 330 mm discs |
Rear Brakes: | Single 250 mm disc |
Kawasaki motorsport H2 Carbon only made 120 units in the world. Also, this Kawasaki motor sport has used material (Carbon-Fiber Reinforced Polymer) in the upper cowl to resemble Ninja H2R. As for the engine using 998cc, which can issue power reaching 215 PS and 133.5 Nm of torque.
2. Kawasaki Ninja H2
Price: | $ 37,087 |
Machine Type: | Liquid-cooled, 4-stroke In-Line Four |
Engine Capacity: | 998cc |
Maximum power: | 154.5 kW {210 PS} / 11,000 rpm |
Maximum Torque: | 140.4 N.m {14.3 kgf.m} / 10,000 rpm |
Transmission: | 6-speed, return, dog-ring |
Front Suspension: | 43 mm inverted fork |
Rear suspension: | New Uni-Trak with gas-charged shock |
Front Tires: | 120/70ZR17M/C (58W) |
Rear Tires: | 200/55ZR17M/C (78W) |
Front Brakes: | Dual semi-floating 330 mm discs |
Rear Brakes: | Single 250 mm disc |
Many people refer to Ninja H2 as a monster. Because the Kawasaki Ninja H2 motor is powered by a monster engine with 4 Cylinder In-Line configuration and 16 valve DOHC that can produce power reaching 210 PS and 140.4 Nm of torque. This Kawasaki motorbike carries 998cc engine capacity, so it’s natural if the power and torque are considerable.
3. Kawasaki Ninja H2 SX SE
Price: | $22,000 |
Machine Type: | 4-stroke, 4-cylinder, DOHC, 4-valve, liquid-cooled, supercharged |
Engine Capacity: | 998cc |
Maximum power: | 154.5 kW {210 PS} / 11,000 rpm |
Maximum Torque: | 140.4 N.m {14.3 kgf.m} / 10,000 rpm |
Transmission: | 6-speed, return, dog-ring |
Front Suspension: | 43 mm inverted fork |
Rear suspension: | New Uni-Trak with gas-charged shock |
Front Tires: | 120/70 ZR17 (58W) |
Rear Tires: | 190/55 ZR17 (75W) |
Front Brakes: | Dual semi-floating 320mm mm discs, KIBS ABS |
Rear Brakes: | Single 250 mm disc, KIBS ABS |
This Kawasaki motorbike uses the standard Ninja H2 engine. But the matter of design is far different because it was designed as a comfortable touring motorbike to drive. Various features have been embedded in the Ninja H2 SX SE, such as LED lights, large Windshield, and DC Outlet, to charge smartphones. The design also looks cool with an aggressive body shape that still looks luxurious and stylish.