3 Specifications of the Best Kawasaki Motorcycles of the Year
So far, Kawasaki dealer are known as one of the best sports motorcycle manufacturers. Kawasaki has many types of motorcycles marketed. Even the number exceeds Yamaha Motorcycles or Honda Motorcycles. Kawasaki Motor prices also vary depending on the capacity of the engine used.
Here are some of the best Kawasaki bikes of the year:
1. Kawasaki Ninja H2 Carbon
Price: | $ 49,858 |
Machine Type: | Liquid-cooled, 4-stroke In-Line Four |
Engine Capacity: | 998cc |
Maximum power: | 158.3 kW {215 PS} / 11,000 rpm |
Maximum Torque: | 133.5 N.m {13.6 kgf.m} / 10,000 rpm |
Transmission: | 6-speed, return, dog-ring |
Front Suspension: | 43 mm inverted fork |
Rear suspension: | New Uni-Trak with gas-charged shock |
Front Tires: | 120/70ZR17M/C (58W) |
Rear Tires: | 200/55ZR17M/C (78W) |
Front Brakes: | Dual semi-floating 330 mm discs |
Rear Brakes: | Single 250 mm disc |
Kawasaki motorsport H2 Carbon only made 120 units in the world. Also, this Kawasaki motor sport has used material (Carbon-Fiber Reinforced Polymer) in …